Law for the 2010 financial year
SECTION 9 — SUPREME COURT
5 085 000 000
4 337 000 000
4 273 455 366
4 273 345 571
98.53
20 - Depreciable costs, intangible assets
385 000 000
50 000 000
50 000 000
50 000 000
100.00
22 – Tangible assets
315 000 000
510 000 000
510 000 000
510 000 000
100.00
27 – Unalotted capital items
0
0
0
0
0.00
61 - Consumption of goods and services
2 469 500 000
1 910 295 428
1 910 295 428
1 910 295 428
100.00
62 - Salaries
1 914 000 000
1 865 204 572
1 801 659 938
1 801 659 938
96.59
66 – Transfers to be made
1 500 000
1 500 000
1 500 000
1 390 205
92.68
69 - Provisions
0
0
0
0
0.00
Page 4 on 20
11 – SUPREME STATE AUDIT
6 529 000 000
5 305 000 000
5 265 135 626
5 260 009 050
99.15
20 - Depreciable costs, intangible assets
155 000 000
54 417 011
54 417 011
54 417 011
100.00
22 - Tangible assets
1 245 000 000
584 582 989
584 582 989
584 582 989
100.00
27 - Unalotted capital items
0
0
0
0
0.00
61 - Consumption of goods and services
3 592 000 000
3 195 017 665
3 195 017 665
3 195 017 665
100.00
62 - Salaries
1 460 000 000
1 453 317 335
1 413 570 668
1 413 570 668
97.27
66 - Transfers to be made
5 000 000
3 355 000
3 242 293
3 004 969
89.57
67 - Other charges
30 000 000
14 310 000
14 305 000
9 415 748
65.80
69 - Provisions
42 000 000
0
0
0
0.00
12 – General Delegation for National
Security (DGSN)
73 842 000 000
66 756 000 000
61 548 575 342
61 537 501 468
92.18
20 - Depreciable costs, intangible assets
25 000 000
43 732 875
43 728 975
43 728 975
99.99
22 - Tangible assets
4 175 000 000
3 316 267 125
3 031 125 753
3 031 125 753
91.40
27 - Unalotted capital items
2 000 000 000
0
0
0
0.00
61 - Consumption of goods and services
11 705 000 000
11 185 276 666
10 589 458 828
10 589 458 828
94.67
62 - Salaries
50 450 000 000
51 812 346 724
47 851 861 786
47 851 861 786
92.36
63 - Taxes and duties to be paid
16 000 000
0
0
0
0.00
66 - Transfers to be made
35 000 000
0
0
0
0.00
67 - Other charges
36 000 000
32 400 000
32 400 000
21 326 126
65.82
69 - Provisions
5 400 000 000
365 976 610
0
0
0.00
13 - MINDEF
175 355 000 000
157 177 000 000
154 347 117 964
154 323 185 464
98.18
15 – Payment of the principal of the long and
medium term foreign debt
0
0
0
0
0.00
20 - Depreciable costs, intangible assets
75 000 000
49 667 625
49 667 625
49 667 625
100.00
21 - Land
60 000 000
60 000 000
60 000 000
60 000 000
100.00
22 – Tangible assets
10 865 000 000
6 690 332 375
6 313 490 482
6 313 490 482
94.37
26 – Long and medium term securities,
Contributions and Allocations
0
2 000 000 000
2 000 000 000
2 000 000 000
100.00
27 - Unalotted capital items
2 000 000 000
0
0
0
0.00
61 - Consumption of goods and services
40 175 400 000
47 616 941 087
45 715 432 678
45 715 432 678
96.01
62 - Salaries
108 000 000 000
100 520 652 707
99 969 338 023
99 969 338 023
99.45
65 - Subventions to be granted
80 000 000
40 000 000
40 000 000
40 000 000
100.00
66 - Transfers to be made
550 000 000
164 585 206
164 368 156
152 336 994
92.56
67 - Other charges
752 500 000
34 821 000
34 821 000
22 919 662
65.82
69 - Provisions
12 797 100 000
0
0
0
0.00
14 - MINCULTURE
5 252 000 000
3 434 000 000
3 358 244 354
3 347 358 264
97.48
20 - Depreciable costs, intangible assets
175 000 000
20 000 000
20 000 000
20 000 000
100.00
21 - Land
30 000 000
30 000 000
29 999 999
29 999 999
100.00
22 – Tangible assets
1 655 000 000
616 000 000
603 660 020
603 660 020
98.00
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
40 000 000
0
0
0
0.00
61 - Consumption of goods and services
2 079 500 000
1 821 485 410
1 779 935 398
1 779 935 398
97.72
62 - Salaries
1 100 000 000
859 839 590
859 839 590
859 839 590
100.00
Page 5 on 20
65 - Subventions to be granted
35 000 000
35 000 000
15 159 850
15 159 850
43.31
66 - Transfers to be made
105 000 000
22 650 000
22 649 497
20 991 635
92.68
67 - Other charges
32 500 000
29 025 000
27 000 000
17 771 772
61.23
69 - Provisions
0
0
0
0
0.00
15 - MINEDUB
174 980 000 000
157 373 850 000
147 794 380 408
147 720 398 976
93.87
20 - Depreciable costs, intangible assets
572 130 000
64 836 016
56 518 000
56 518 000
87.17
21 - Land
39 500 000
39 500 000
39 500 000
39 500 000
100.00
22 – Tangible assets
27 942 670 000
19 813 652 000
18 897 784 029
18 897 784 029
95.38
27 – Unalotted capital items
1 973 700 000
0
0
0
0.00
28 – Capital transfer
70 000 000
41 861 984
41 861 981
41 861 981
100.00
61 - Consumption of goods and services
23 159 413 000
18 965 121 159
17 899 834 836
17 899 834 336
94.38
62 - Salaries
109 280 000 000
107 061 011 322
103 450 625 571
103 450 625 571
96.63
65 - Subventions to be granted
3 327 275 000
11 160 493 940
7 193 604 701
7 193 604 701
64.46
66 - Transfers to be made
0
0
0
0
0.00
67 - Other charges
263 312 000
227 373 579
214 651 290
140 670 358
61.87
69 - Provisions
8 352 000 000
0
0
0
0.00
16 - MINSEP
17 923 000 000
13 077 000 000
13 036 579 558
13 035 292 402
99.68
20 - Depreciable costs, intangible assets
97 700 000
0
0
0
0.00
22 – Tangible assets
1 175 300 000
895 000 000
895 000 000
895 000 000
100.00
27 – Unalotted capital items
1 627 000 000
0
0
0
0.00
28 – Capital transfer
100 000 000
100 000 000
100 000 000
100 000 000
100.00
61 - Consumption of goods and services
10 606 455 000
8 000 680 455
8 000 680 455
8 000 680 455
100.00
62 - Salaries
3 913 000 000
3 898 066 933
3 898 066 933
3 898 066 933
100.00
65 - Subventions to be granted
269 999 000
137 499 470
137 499 470
137 499 470
100.00
66 - Transfers to be made
6 000 000
1 993 700
1 993 700
1 847 768
92.68
67 - Other charges
87 546 000
3 759 442
3 339 000
2 197 776
58.46
69 - Provisions
40 000 000
40 000 000
0
0
0.00
17 - MINCOM
7 376 000 000
6 452 000 000
5 956 587 343
5 956 587 343
92.32
20 - Depreciable costs, intangible assets
150 000 000
85 807 433
85 448 026
85 448 026
99.58
22 – Tangible assets
1 050 000 000
711 292 567
627 982 523
627 982 523
88.29
27 – Unalotted capital items
0
4 900 000
0
0
0.00
61 - Consumption of goods and services
1 846 000 000
1 546 514 257
1 424 359 899
1 424 359 899
92.10
62 - Salaries
4 100 000 000
4 103 485 743
3 818 796 895
3 818 796 895
93.06
66 - Transfers to be made
200 000 000
0
0
0
0.00
67 - Other charges
5 000 000
0
0
0
0.00
69 - Provisions
25 000 000
0
0
0
0.00
18 - MINESUP
44 086 000 000
34 316 437 500
32 380 414 419
31 322 145 062
91.27
20 - Depreciable costs, intangible assets
2 809 000 000
554 127 813
554 127 813
554 124 206
100.00
22 – Tangible assets
8 891 000 000
3 885 788 848
3 586 699 180
3 586 699 180
92.30
27 – Unalotted capital items
0
0
0
0
0.00
Page 6 on 20
28 – Capital transfer
4 675 000 000
3 293 520 839
3 293 520 839
3 293 520 839
100.00
61 - Consumption of goods and services
4 474 622 000
3 577 152 815
3 574 403 910
3 574 403 910
99.92
62 - Salaries
18 400 000 000
18 508 038 234
17 329 496 961
17 329 496 961
93.63
65 - Subventions to be granted
812 000 000
773 800 000
742 855 325
742 855 325
96.00
66 - Transfers to be made
496 495 000
357 130 341
258 360 891
239 449 797
67.05
67 - Other charges
3 527 883 000
3 366 878 610
3 040 949 500
2 001 594 844
59.45
69 - Provisions
0
0
0
0
0.00
19 - MINRESI
13 157 000 000
10 651 000 000
7 814 911 960
7 812 734 370
73.35
20 - Depreciable costs, intangible assets
611 500 000
114 778 918
96 921 403
94 821 401
82.61
22 – Tangible assets
1 092 500 000
538 753 602
538 753 602
538 753 602
100.00
27 – Unalotted capital items
900 000 000
0
0
0
0.00
28 – Capital transfer
1 396 000 000
1 300 467 480
1 300 467 480
1 300 467 480
100.00
61 - Consumption of goods and services
1 896 500 000
1 587 217 091
1 524 716 521
1 524 716 521
96.06
62 - Salaries
4 648 000 000
4 508 222 909
4 352 992 954
4 352 992 954
96.56
64 – Financial costs
500 000
500 000
0
0
0.00
66 - Transfers to be made
2 000 000
1 060 000
1 060 000
982 412
92.68
67 - Other charges
8 000 000
0
0
0
0.00
69 - Provisions
2 602 000 000
2 600 000 000
0
0
0.00
20 - MINFI
53 591 000 000
44 384 750 000
37 375 823 205
37 323 840 859
84.09
20 - Depreciable costs, intangible assets
4 280 335 000
289 986 096
161 321 481
161 321 481
55.63
21 - Land
250 000 000
0
0
0
0.00
22 – Tangible assets
3 689 665 000
3 338 415 000
3 204 137 163
3 204 137 163
95.98
27 – Unalotted capital items
0
269 348 904
0
0
0.00
61 – Consumption of goods and services
18 723 698 000
15 030 792 979
14 072 686 482
14 072 686 482
93.63
62 - Salaries
23 748 000 000
23 582 231 749
19 425 553 528
19 425 553 528
82.37
63 - Taxes and duties to be paid
500 000 000
50 387 096
43 192 703
41 718 722
82.80
66 - Transfers to be made
4 795 000
500 000 000
408 675 540
378 761 951
75.75
67 - Other charges
144 507 000
73 588 176
60 256 308
39 661 532
53.90
69 - Provisions
2 250 000 000
1 250 000 000
0
0
0.00
21 - MINCOMMERCE
5 405 000 000
4 660 000 000
4 055 111 593
4 053 573 555
86.99
20 - Depreciable costs, intangible assets
340 000 000
285 000 000
285 000 000
285 000 000
100.00
22 – Tangible assets
370 000 000
327 000 000
327 000 000
327 000 000
100.00
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
290 000 000
110 000 000
110 000 000
110 000 000
100.00
61 – Consumption of goods and services
2 440 000 000
1 710 935 686
1 658 070 680
1 658 070 680
96.91
62 - Salaries
1 960 000 000
2 222 564 314
1 670 540 913
1 670 540 913
75.16
67 - Other charges
5 000 000
4 500 000
4 500 000
2 961 962
65.82
69 - Provisions
0
0
0
0
0.00
22 - MINEPAT
27 710 000 000
18 509 075 000
17 942 890 845
17 928 691 594
96.86
20 - Depreciable costs, intangible assets
4 871 000 000
2 775 735 648
2 669 087 669
2 656 781 194
95.71
Page 7 on 20
22 – Tangible assets
7 686 055 000
8 113 696 459
8 113 696 459
8 113 696 459
100.00
23 – Acquisitions on Counterpart Funds
3 250 000 000
0
0
0
0.00
27 – Unalotted capital items
500 000 000
0
0
0
0.00
28 – Capital transfer
4 392 945 000
1 737 642 893
1 737 642 893
1 737 642 893
100.00
61 – Consumption of goods and services
5 211 900 000
4 116 115 366
3 883 372 441
3 883 372 441
94.35
62 - Salaries
1 750 000 000
1 739 906 269
1 513 232 523
1 513 232 523
86.97
65 - Subventions to be granted
0
0
0
0
0.00
66 - Transfers to be made
48 100 000
25 978 365
25 858 860
23 966 084
92.25
67 - Other charges
0
0
0
0
0.00
69 - Provisions
0
0
0
0
0.00
23 - MINTOUR
4 340 000 000
3 623 000 000
3 289 871 822
3 289 382 726
90.79
20 - Depreciable costs, intangible assets
295 000 000
12 835 691
12 832 188
12 832 188
99.97
22 – Tangible assets
905 000 000
884 164 309
852 251 688
852 251 688
96.39
27 – Unalotted capital items
0
0
0
0
0.00
61 – Consumption of goods and services
1 780 000 000
1 316 115 272
1 235 860 212
1 235 860 212
93.90
62 - Salaries
1 350 000 000
1 408 453 728
1 187 496 734
1 187 496 734
84.31
67 - Other charges
10 000 000
1 431 000
1 431 000
941 904
65.82
69 - Provisions
0
0
0
0
0.00
25 - MINESEC
211 624 000 000
192 747 509 258
186 063 980 551
185 985 348 185
96.49
20 - Depreciable costs, intangible assets
557 904 000
107 172 164
100 488 170
90 500 980
84.44
22 – Tangible assets
22 621 346 000
15 536 596 000
13 979 081 363
13 979 081 363
89.98
27 – Unalotted capital items
694 750 000
0
0
0
0.00
28 – Capital transfer
600 000 000
3 741 094
3 738 089
3 738 089
99.92
61 – Consumption of goods and services
33 324 667 000
27 442 258 755
26 686 763 779
26 686 763 779
97.25
62 - Salaries
148 450 000 000
144 637 052 605
140 775 726 526
140 775 726 526
97.33
65 - Subventions to be granted
4 524 958 000
4 317 328 640
4 317 322 640
4 317 328 640
100.00
67 - Other charges
230 000 000
203 360 000
200 859 984
132 208 808
65.01
69 - Provisions
620 375 000
500 000 000
0
0
0.00
26 – Youth Affairs (MINJEUN)
7 820 000 000
6 139 000 000
5 982 296 288
5 979 294 321
97.40
15 – Payment of the principal of the long and
medium term external debt
1 000 000
550 000
0
0
0.00
20 - Depreciable costs, intangible assets
90 000 000
0
0
0
0.00
22 – Tangible assets
895 000 000
755 000 000
739 567 129
739 567 129
97.96
27 – Unalotted capital items
1 000 000 000
0
0
0
0.00
28 – Capital transfer
15 000 000
15 000 000
15 000 000
15 000 000
100.00
61 – Consumption of goods and services
2 400 053 000
2 088 340 661
2 042 659 042
2 042 659 042
97.81
62 - Salaries
3 383 947 000
3 245 609 339
3 150 570 117
3 150 570 117
97.07
64 – Financial costs
0
0
0
0
0.00
65 - Subventions to be granted
10 000 000
10 000 000
10 000 000
10 000 000
100.00
66 - Transfers to be made
20 000 000
20 000 000
20 000 000
18 536 071
92.68
67 - Other charges
5 000 000
4 500 000
4 500 000
2 961 962
65.82
Page 8 on 20
69 - Provisions
0
0
0
0
0.00
28 - MINEP
8 766 000 000
9 535 000 000
9 492 492 753
9 489 074 891
99.52
20 - Depreciable costs, intangible assets
3 217 050 000
200 268 721
200 268 721
200 268 721
100.00
22 – Tangible assets
2 962 950 000
6 748 731 279
6 727 014 323
6 727 014 323
99.68
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
80 000 000
80 000 000
79 999 977
79 999 977
100.00
61 – Consumption of goods and services
1 854 000 000
1 940 024 880
1 919 234 612
1 919 234 612
98.93
62 - Salaries
570 000 000
555 975 120
555 975 120
555 975 120
100.00
67 - Other charges
10 000 000
10 000 000
10 000 000
6 582 138
65.82
69 - Provisions
72 000 000
0
0
0
0.00
29 - MINIMIDT
7 001 000 000
3 585 000 000
3 431 961 260
3 431 961 260
95.73
20 - Depreciable costs, intangible assets
360 000 000
4 967 330
4 967 330
4 967 330
100.00
22 – Tangible assets
222 000 000
589 967 330
554 371 517
554 371 517
93.97
27 – Unalotted capital items
818 000 000
0
0
0
0.00
28 – Capital transfer
3 000 000 000
669 065 340
669 065 340
669 065 340
100.00
61 – Consumption of goods and services
1 393 500 000
1 166 813 354
1 166 813 354
1 166 813 354
100.00
62 - Salaries
1 200 000 000
1 154 186 646
1 036 743 719
1 036 743 719
89.82
66 - Transfers to be made
0
0
0
0
0.00
67 - Other charges
2 000 000
0
0
0
0.00
69 - Provisions
5 500 000
0
0
0
0.00
30 - MINADER
69 842 000 000
72 782 250 002
71 025 266 808
70 578 049 928
96.97
20 - Depreciable costs, intangible assets
8 310 000 000
430 543 587
431 963 662
390 179 075
90.62
22 – Tangible assets
3 622 000 000
13 287 204 345
12 472 691 610
12 472 691 610
93.87
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
20 568 000 000
24 106 502 070
24 106 499 325
24 106 499 325
100.00
61 – Consumption of goods and services
9 896 804 000
8 130 392 733
8 088 822 157
8 088 822 157
99.49
62 - Salaries
21 086 242 000
20 610 900 386
19 919 704 335
19 919 704 335
96.65
65 - Subventions to be granted
1 682 695 000
1 682 695 000
1 575 078 000
1 498 705 596
89.07
66 - Transfers to be made
4 416 980 000
4 415 805 000
4 412 776 000
4 089 776 568
92.62
67 - Other charges
199 473 000
75 623 881
17 731 719
11 671 262
15.43
69 - Provisions
59 806 000
42 583 000
0
0
0.00
31 - MINEPIA
22 488 000 000
18 383 000 000
17 704 716 579
17 617 819 687
95.84
20 - Depreciable costs, intangible assets
772 000 000
18 477 562
11 676 394
11 676 394
63.19
22 – Tangible assets
5 430 500 000
4 587 109 000
4 407 644 851
4 407 644 851
96.09
27 – Unalotted capital items
0
37 600 000
0
0
0.00
28 – Capital transfer
3 847 500 000
1 802 813 438
1 802 813 438
1 802 813 438
100.00
61 – Consumption of goods and services
3 804 300 000
3 422 021 655
3 285 637 768
3 285 637 768
96.01
62 - Salaries
6 575 700 000
6 462 578 345
6 144 544 128
6 144 544 128
95.08
65 - Subventions to be granted
885 041 000
885 041 000
885 041 000
885 041 000
100.00
66 - Transfers to be made
1 161 959 000
1 161 959 000
1 161 959 000
1 076 907 754
92.68
Page 9 on 20
67 - Other charges
11 000 000
5 400 000
5 400 000
3 554 354
65.82
69 - Provisions
0
0
0
0
0.00
32 - MINEE
55 514 000 000
42 091 250 000
38 068 462 884
38 037 516 729
90.37
20 - Depreciable costs, intangible assets
1 602 120 000
172 635 423
177 207 905
152 208 830
88.17
22 – Tangible assets
16 247 880 000
10 037 740 966
10 037 740 966
10 037 740 966
100.00
27 – Unalotted capital items
0
3 661 910 769
0
0
0.00
28 – Capital transfer
32 950 000 000
23 967 962 842
23 967 962 842
23 967 962 842
100.00
61 – Consumption of goods and services
2 367 500 000
1 888 972 669
1 760 119 982
1 760 119 982
93.18
62 - Salaries
2 280 000 000
2 324 023 646
2 108 031 189
2 108 031 189
90.71
65 - Subventions to be granted
0
0
0
0
0.00
66 - Transfers to be made
30 000 000
20 593 185
0
0
0.00
67 - Other charges
36 500 000
17 410 500
17 400 000
11 452 920
65.78
69 - Provisions
0
0
0
0
0.00
33 - MINFOF
17 732 000 000
18 056 000 000
16 641 092 881
16 203 154 769
89.74
20 - Depreciable costs, intangible assets
1 067 100 000
1 255 787 428
857 457 809
427 893 460
34.07
22 – Tangible assets
4 967 900 000
4 917 888 934
4 666 411 120
4 666 411 120
94.89
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
150 000 000
335 323 638
335 322 646
335 322 646
100.00
61 – Consumption of goods and services
5 240 300 000
5 365 971 689
4 864 955 710
4 864 955 710
90.66
62 - Salaries
5 700 000 000
5 623 028 311
5 364 445 596
5 364 445 596
95.40
65 - Subventions to be granted
28 000 000
528 000 000
528 000 000
528 000 000
100.00
67 - Other charges
30 000 000
30 000 000
24 500 000
16 126 237
53.75
69 - Provisions
548 700 000
0
0
0
0.00
35 - MINEFOP
8 168 000 000
6 820 600 000
6 550 766 236
6 498 008 659
95.27
20 - Depreciable costs, intangible assets
367 000 000
27 679 274
30 819 350
12 844 637
46.41
22 – Tangible assets
3 120 000 000
2 541 473 247
2 534 690 073
2 534 690 073
99.73
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
1 000 000 000
1 002 447 479
1 002 447 479
1 002 447 479
100.00
61 – Consumption of goods and services
1 663 300 000
1 389 952 047
1 245 784 736
1 245 784 736
89.63
62 - Salaries
1 750 000 000
1 743 218 053
1 631 233 198
1 631 233 198
93.58
65 - Subventions to be granted
0
0
0
0
0.00
66 - Transfers to be made
7 000 000
5 120 000
5 120 000
4 745 234
92.68
67 - Other charges
260 700 000
110 709 900
100 671 400
66 263 302
59.85
69 - Provisions
0
0
0
0
0.00
36 - MINTP
255 782 000 000
198 345 750 000
188 237 380 438
187 854 764 081
94.71
20 - Depreciable costs, intangible assets
9 630 000 000
8 758 790 502
8 204 323 626
8 173 992 158
93.32
21 - Land
300 000 000
300 000 000
300 000 000
300 000 000
100.00
22 – Tangible assets
151 487 000 000
115 584 720 790
115 584 720 790
115 584 720 790
100.00
27 – Unalotted capital items
0
24 331 900
0
0
0.00
28 – Capital transfer
3 100 000 000
2 622 906 808
2 622 906 569
2 622 906 569
100.00
Page 10 on 20
61 – Consumption of goods and services
77 825 000 000
49 432 134 197
48 623 199 976
48 623 199 976
98.36
62 - Salaries
10 000 000 000
18 376 569 419
9 680 729 606
9 680 729 606
52.68
63 - Taxes and duties to be paid
1 805 000 000
1 804 983 644
1 804 965 199
1 743 369 496
96.59
65 - Subventions to be granted
690 000 000
590 812 740
566 034 672
566 034 672
95.81
67 - Other charges
945 000 000
850 500 000
850 500 000
559 810 814
65.82
69 - Provisions
0
0
0
0
0.00
37 - MINDAF
15 176 000 000
11 168 000 000
10 863 502 263
10 854 349 630
97.19
20 - Depreciable costs, intangible assets
613 000 000
170 000 000
170 000 000
170 000 000
100.00
21 - Land
5 000 000
5 000 000
5 000 000
5 000 000
100.00
22 – Tangible assets
3 163 000 000
1 524 000 000
1 461 711 638
1 461 711 638
95.91
27 – Unalotted capital items
219 000 000
0
0
0
0.00
61 – Consumption of goods and services
6 538 654 000
5 219 315 031
5 015 980 232
5 015 980 232
96.10
62 - Salaries
4 610 000 000
4 226 956 576
4 188 085 392
4 188 085 392
99.08
67 - Other charges
27 346 000
22 728 393
22 725 001
13 572 368
59.72
69 - Provisions
0
0
0
0
0.00
38 - MINDUH
60 838 000 000
41 453 500 000
36 760 880 495
36 727 300 540
88.60
20 - Depreciable costs, intangible assets
2 974 000 000
1 466 000 000
1 466 000 000
1 466 000 000
100.00
21 - Land
2 000 000 000
200 000 000
200 000 000
200 000 000
100.00
22 – Tangible assets
37 282 000 000
20 947 721 437
20 947 721 437
20 947 721 437
100.00
27 – Unalotted capital items
0
2 948 778 563
0
0
0.00
61 – Consumption of goods and services
10 983 007 000
7 275 827 942
7 275 827 942
7 275 827 942
100.00
62 - Salaries
6 572 140 000
7 973 799 160
6 230 437 716
6 230 437 716
78.14
63 - Taxes and duties to be paid
670 000 000
355 100 000
355 100 000
342 981 964
96.59
65 - Subventions to be granted
10 000 000
223 000 000
223 000 000
223 000 000
100.00
67 - Other charges
80 000 000
63 272 898
62 793 400
41 331 481
65.32
69 - Provisions
266 853 000
0
0
0
0.00
39 - MINPME
7 222 000 000
5 211 997 000
5 000 809 333
4 663 332 624
89.47
20 - Depreciable costs, intangible assets
655 200 000
76 000 000
76 000 000
76 000 000
100.00
22 – Tangible assets
2 024 800 000
882 053 957
882 053 957
882 053 957
100.00
27 – Unalotted capital items
0
337 476 709
337 476 709
0
0.00
28 – Capital transfer
320 000 000
294 466 334
294 469 334
294 469 334
100.00
61 – Consumption of goods and services
2 427 500 000
1 822 775 164
1 822 775 164
1 822 775 164
100.00
62 - Salaries
785 000 000
799 224 836
712 958 232
712 958 232
89.21
65 - Subventions to be granted
1 000 000 000
1 000 000 000
875 075 937
875 075 937
87.51
66 - Transfers to be made
5 500 000
0
0
0
0.00
67 - Other charges
4 000 000
0
0
0
0.00
69 - Provisions
0
0
0
0
0.00
40 - MINSANTE
153 751 000 000
131 103 125 000
127 937 328 144
127 860 988 472
97.53
15 – Payment of the principal of the long and
medium term external debt
1 000 000
0
0
0
0.00
20 - Depreciable costs, intangible assets
17 488 000 000
147 983 594
148 257 500
146 570 117
99.04
Page 11 on 20
21 - Land
30 000 000
25 000 000
25 000 000
25 000 000
100.00
22 – Tangible assets
37 060 120 000
41 790 356 061
41 492 009 287
41 492 009 287
99.29
27 – Unalotted capital items
1 410 880 000
276 968 939
0
0
0.00
28 – Capital transfer
4 211 000 000
2 750 816 406
2 750 816 406
2 750 816 406
100.00
61 – Consumption of goods and services
28 007 417 000
29 238 611 053
28 742 370 438
28 742 370 438
98.30
62 - Salaries
55 500 000 000
54 443 069 843
52 471 119 841
52 471 119 841
96.38
63 - Taxes and duties to be paid
80 000 000
0
0
0
0.00
65 - Subventions to be granted
1 941 000 000
1 775 000 000
1 775 000 000
1 775 000 000
100.00
66 - Transfers to be made
400 000 000
400 000 000
400 000 000
370 721 430
92.68
67 - Other charges
321 583 000
255 319 104
132 754 672
87 380 953
34.22
69 - Provisions
7 300 000 000
0
0
0
0.00
41 – Labour and Social Security (MINTSS)
4 322 000 000
3 680 993 733
3 319 942 655
3 319 942 655
90.19
20 - Depreciable costs, intangible assets
404 000 000
145 093 733
145 065 738
145 065 738
99.98
22 – Tangible assets
486 000 000
484 900 000
427 442 721
427 442 721
88.15
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
10 000 000
0
0
0
0.00
61 – Consumption of goods and services
1 738 158 000
1 213 897 584
1 196 176 176
1 196 176 176
98.54
62 - Salaries
1 680 000 000
1 837 102 416
1 551 258 020
1 551 258 020
84.44
67 - Other charges
3 842 000
0
0
0
0.00
69 - Provisions
0
0
0
0
0.00
42 - MINAS
7 589 000 000
6 128 000 000
5 519 268 233
5 508 165 396
89.89
20 - Depreciable costs, intangible assets
110 000 000
15 000 000
15 000 000
15 000 000
100.00
22 – Tangible assets
1 507 000 000
857 955 383
857 955 383
857 955 383
100.00
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
283 000 000
167 044 617
167 044 617
167 044 617
100.00
61 – Consumption of goods and services
2 613 520 000
2 286 062 542
1 945 613 401
1 945 613 401
85.11
62 - Salaries
2 721 200 000
2 538 291 958
2 366 710 475
2 366 710 475
93.24
63 - Taxes and duties to be paid
3 000 000
0
0
0
0.00
65 - Subventions to be granted
120 090 000
77 282 500
52 734 828
52 734 828
68.24
66 - Transfers to be made
201 150 000
176 150 000
103 996 529
96 384 355
54.72
67 - Other charges
30 040 000
10 213 000
10 213 000
6 722 337
65.82
69 - Provisions
0
0
0
0
0.00
43 - MINPROFF
5 928 000 000
4 981 500 000
4 414 210 140
4 408 664 440
88.50
20 - Depreciable costs, intangible assets
290 000 000
15 000 000
15 000 000
15 000 000
100.00
22 – Tangible assets
1 410 000 000
1 295 500 000
1 166 917 799
1 166 917 799
90.07
27 – Unalotted capital items
0
0
0
0
0.00
61 – Consumption of goods and services
2 132 263 000
1 776 348 657
1 574 045 780
1 574 045 780
88.61
62 - Salaries
1 964 737 000
1 821 097 343
1 599 192 561
1 599 192 561
87.81
65 - Subventions to be granted
0
0
0
0
0.00
66 - Transfers to be made
119 000 000
69 000 000
54 500 000
50 510 795
73.20
Page 12 on 20
67 – Other charges
12 000 000
4 554 000
4 554 000
2 997 505
65.82
69 - Provisions
0
0
0
0
0.00
45 - MINPOSTEL
13 052 000 000
11 755 487 500
10 941 277 632
10 919 310 601
92.89
20 - Depreciable costs, intangible assets
460 000 000
202 378 173
201 829 888
187 307 623
92.55
22 – Tangible assets
1 951 000 000
1 478 109 327
1 404 597 025
1 404 597 025
95.03
27 – Unalotted capital items
0
0
0
0
0.00
61 – Consumption of goods and services
2 489 880 000
1 961 967 263
1 713 552 814
1 713 552 814
87.34
62 - Salaries
8 120 120 000
8 091 101 737
7 599 515 967
7 599 515 967
93.92
67 - Other charges
31 000 000
21 931 000
21 781 938
14 337 172
65.37
69 - Provisions
0
0
0
0
0.00
46 – Transport (MINTRANS)
12 758 000 000
8 987 500 000
8 608 189 697
8 599 842 929
95.69
20 - Depreciable costs, intangible assets
217 000 000
98 590 296
98 496 662
98 496 662
99.91
22 – Tangible assets
4 183 000 000
2 317 888 744
2 317 888 744
2 317 888 744
100.00
27 – Unalotted capital items
470 000 000
0
0
0
0.00
28 – Capital transfer
130 000 000
130 020 960
130 020 960
130 020 960
100.00
61 – Consumption of goods and services
4 847 000 000
3 414 507 080
3 414 507 080
3 414 507 080
100.00
62 – Salaries
2 730 000 000
2 932 417 920
2 553 201 251
2 553 201 251
87.07
63 - Taxes and duties to be paid
146 000 000
77 380 000
77 380 000
74 739 353
96.59
67 - Other charges
35 000 000
16 695 000
16 695 000
10 988 879
65.82
69 - Provisions
0
0
0
0
0.00
50 – Public Service (MINFOPRA)
12 660 000 000
11 786 000 007
11 200 483 138
11 200 483 138
95.03
20 - Depreciable costs, intangible assets
379 890 000
99 889 723
99 889 686
99 889 686
100.00
22 – Tangible assets
877 561 000
669 561 277
611 704 216
611 704 216
91.36
27 – Unalotted capital items
0
0
0
0
0.00
28 – Capital transfer
742 549 000
742 549 007
742 549 007
742 549 007
100.00
61 – Consumption of goods and services
1 600 000 000
1 526 697 646
1 481 649 247
1 481 649 247
97.05
62 – Salaries
9 050 000 000
